- HOME
- Company
Company Profile
Company Profile
For eighty years, starting with accurate marine propeller revolution meters, we have been providing our customers with the finest quality in precision and measurement instruments. Along with the latest manufacturing instruments and technology tailored to the needs of our individual customers, we strive and progress to develop, produce, and refine our excelling products.
Company Profile
Name | Kuramoto Instrument Manufacturing Co., Ltd. |
---|---|
Location | 2-5-13 Tamagawa, Ota-ku, Tokyo 146-0095, JAPAN |
TEL | 03-3759-0311 |
FAX | 03-3758-0311 |
Capital | 40,000,000 yen |
Founding Date | November 20, 1925 |
Employees | 60 |
Products | Revolution Meters Electronical (axial turbocharger, pulse type, digital type) Electrical (AC, DC) Mechanical (centrifugal force, magnetic, vibrational) Axial Power Meter (optical) Marine Instruments (speedometer, traverse angle speedometer, blade angle indicator) Measure Instruments for small ships (revolution meter, traverse angle speedometer) Watergate Indicators (Gate valve indicator, Limiting device, Wire reel transmitter) Revolution Machines (mechanic, electromagnetic) Testing Machines, Custom Machines |
Quality System Registration | ISO9001 |
Dealing Banks | Mizuho Bank - Kamata Branch Mitsubishi UFJ Bank - Kamata Branch Higashi Nihon Bank - Yaguchi Branch |
Facilities
AccessMAP
At the JR line Kamata station, transfer on to the Tokyu Tamagawa line. Get off at the Yaguchinowatashi station. Exit left (south), towards the Tamagawa river bank. Walk about four minutes, and we are located on the right-hand side.